Magdalena Bieganska, born in 1980 in Poland, has carved a niche for herself as an actress, with notable roles in productions like “Servants of War” (2019), “Koniec Wakacji” (2003), and “Operation Dunaj” (2009).
Contents
Magda Biegańska Wiki & Biography
Name | Magda BiegaşÑska |
Nickname | Magda |
Date Of Birth | 1980 |
Age | 44 Years |
Birth Place | Poland |
Gender | Female |
Profession | Actress |
Debut | Film Debut – Servants of War (2019)
TV Show – Slad (2018) |
Famous For | Famous for starring in Koniec Wakacji (2003) |
Zodiac Sign | Not Known |
Nationality | Polish |
Religion | Not Known |
Magda Biegańska’s Net Worth
Salary | Not Known |
Net Worth | USD $1 Million Approx |
Height, Weight, and Color
Height in cm | 170 cm |
Height in Meters | 1.70 m |
Height in Feet Inches | 5 feet 7 inches |
Weight | 84 kg
185 lbs |
Body Type | Slim |
Body Measurement | Not Known |
Waist Size | Not Known |
Shoe Size | Not Known |
Eye Colour | Blue |
Hair Colour | Blonde |
Magda Biegańska Family and Relatives
Father | Not Known |
Mother | Not Known |
Brothers | Not Known |
Sisters | Not Known |
Boyfriends / Girlfriends | Not Known |
Marital Status | Single |
Partner | Not Known |
Sons | Not Known |
Daughters | Not Known |
Magda Biegańska Education School and Colleges
Education Qualification | Graduate |
School | High School |
College & University | Not Known |
Favorite Things Of Magda Biegańska
Favorite Colour | Not Known |
Favorite Actor | Not Known |
Favorite Actress | Not Known |
Favorite Food | Not Known |
Favorite TV Shows | Not Known |
Favorite Movie | Not Known |
Favorite Pets | Not Known |
Hobbies | Not Known |
Favorite Destination | Not Known |
Interesting Facts About Magda Biegańska
- Not Known
Magda Biegańska Social Media Handles
Not Known | |
Not Known |
|